



New
-20 %




USB Solar Power Bank
Specification
Capacity(mAh) | 30000mah |
Battery | Lithium polymer battery |
Solar panel | 5V 330mA, monocrystalline |
TYPE-C Input | 5V 3A |
Micro USB Input | 5V 2A |
wireless Output | 5V/1A 5W |
TYPE-C Output | 5V 3A |
Lightning/ Type-C/ Micro cables output | 5V 2A |
Material | ABS+PC |
Waterproof level | IP66 |
Flashlight power | 1.8W |
Charging display | 4-frame dynamic display (blue light) |
Protection | short circuit, overcharge, overvoltage and overcurrent protection. |
Feature | Waterproof, shockproof and dustproof |
Product Description








-
0%
-
0%
-
0%
-
0%
-
0%
Reviews Over USB Solar Power Bank
Total Reviews (0)
click here write review to add review for this product.
Report this review.
SAR80
SAR100
Ex Tax: SAR80
- Stock: In Stock
- Model: USB Solar Power Bank
- Weight: 475.00g