





New
-20 %






Top Selling Products 2023 Tabletop Fast Charging 6 In 1 Rotate Holder Universal Wireless Charger For Phone Smart Watch Earphones
Quick Details | |
Place of Origin | shenzhen |
Brand Name | OEM ODM |
Usage | Mobile Phone |
Protection | Short Circuit Protection, ovp, OTP, OLP, ocp, Other, Low Tension, Over-charging, Overcurrent, Overvoltage |
Private Mold | NO |
Port | 1 x USB, 1 x USB |
Input voltage and current | 12v/10a, 9V/2A, 12-24V/5A, 9V/1.67A, 12v/4a, 12V/2.5A, 100-240V/1.2A, 100-240V/0.2A, 12V/20A, 12V/5A, 100-240V/0.15A, 5V/2A, 100-240V/0.4A, 100-240V/0.8A, 12-24V/2.4A, 100-240V/0.6A, 12V/6.5A, 100-240V/0.9A, 100-240V/0.3A, 100-240V/0.5A, 6V/1.67A |
Product name | Desktop wireless charger |
output voltage and current | 12V/1.25A, 9V/2A, 3.5V/2.4A, 5V/4.5A, 3.6V-6.5V/3A, 5V/2.4A, 9V/1.2A, 6.5V-9V/2A, 5.1V/2A, 20 V, 9V-12V/1.5A, 9V/1.67A, 5V/2A, 5V/1A, 5V/3A, 5V/8A, 5V/4A, 5V/2.1A, 12V/2A, 5.1V/2.4A, 5V/1.2A, 5V/1.5A, 5.1V/2.1A, 12V/1.5A, 6V/1.67A |
Output Power | 12W, 3W, 6W, 7W, 30W, 1.5W, 5W, 20W, 8W, 18W, 15W, 35W, 20W, 10W |
Compatible | wireless charging mobile phones |
Transmission distance | ≤8mm |
Product size | 100*7mm |
Customized | Imprint,laser, LED light logo |
Supports Solar Energy | No |
Color | white/green/black |
Function | Qi, QC3.0 |
Packing | Gift Box |
Style | |
Material | PC Fireproof Material, ABS, PC+ABS |
Type | Electric, Wireless Charger, 3 in 1 Wireless Charging Station, Fast Charger |
-
0%
-
0%
-
0%
-
0%
-
0%
Reviews Over Top Selling Products 2023 Tabletop Fast Charging 6 In 1 Rotate Holder Universal Wireless Charger For Phone Smart Watch Earphones
Total Reviews (0)
click here write review to add review for this product.
Report this review.
SAR44
SAR55
Ex Tax: SAR44
120 or more SAR0
3000 or more SAR0
10000 or more SAR0
- Stock: In Stock
- Model: OEM ODM
- Weight: 190.00g
- Dimensions: 23.00cm x 9.00cm x 12.50cm